Home Industry and Commerce Mining The Hull Coal Trade – Reduced August Tonnage

The Hull Coal Trade – Reduced August Tonnage

September 1904

Mexborough & Swinton Times — September 10, 1904

The Hull Coal Trade

Reduced August Tonnage

The usual monthly return shows a slight decrease. The August tonnage this year amounted to 308,752 tons, as against 320,640 tons last year, a difference of 11,888 tons, or just under four per cent.

The greater portion of the coal dealt with at Hull comes from the South Yorkshire area, such pits as Denaby, Aldwarke Main, Hickleton, etc., being large contributors.

Colliery Tonnages – August 1904

Colliery Aug. 1904 Aug. 1903 Jan–Aug. 1904 Jan–Aug. 1903
Aldwarke Main 17,032 21,176 166,544 137,735
Birley 3,144 4,576 15,912 20,672
Barrow 2,632 3,129 21,840 15,235
Corton Wood 1,536 3,632 12,976 28,483
Carlton Main and Grimethorpe 7,016 9,840 71,720 86,408
Creswell 2,206 796 19,264 9,820
Dalton 4,584 4,528 42,954 31,080
Denaby and Cadeby 60,432 54,224 399,744 230,560
Darfield Main 1,248 3,648 19,032 22,344
Dodworth 840 728 6,576 6,720
Elsecar 5,192 6,464 36,776 43,643
Featherstone Main 5,248 3,384 19,856 25,123
Gawber 6,192 6,440 62,464 43,833
Houghton Main 3,056 3,792 17,048 25,616
Hoyland Silkstone 96 568 2,432 2,896
Hemsworth (Fitzwilliam) 2,616 922 13,552 15,776
Hickleton 15,520 13,932 97,696 103,944
Kilnhurst and Thrybergh 488 11,568 88,392 104,793
Kiveton Park 13,304 5,992 60,720 33,677
Lidgett 160 480 7,216 5,480
Manvers Main 9,248 14,703 70,184 89,636
Mitchell Main 928 1,736 14,696 24,016
Monckton 3,984 2,298 37,264 25,648
Monk Bretton 4,944 4,320 39,024 41,360
New Oaks 1,736 581 8,272 5,923
Rother Vale 720 8,288 6,040 29,064
Rylands’ Main — — 608 272
Ryhill 312 256 2,776 4,792
South Hiendley 1,248 2,072 12,840 16,112
Shireoaks 15,976 13,272 117,976 106,946
Strafford 1,504 1,870 21,200 19,167
South Kirkby 7,944 4,664 42,224 25,872
Thorncliffe 6,400 6,216 40,136 47,248
Thurnsley 2,048 904 7,672 5,872
Wharncliffe Silkstone 4,440 1,992 38,952 31,095
Went Riding and Silkstone 10,528 9,704 61,485 70,252
Wombwell Main 11,360 7,448 51,920 50,392
Woolley 5,421 908 25,544 2,784
Wath Main 10,184 10,176 59,792 61,944
Wharncliffe Woodmoor 752 1,696 11,792 15,264